Page statistics | |
---|---|
Content pages | 19 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 142 |
Uploaded files | 23 |
Edit statistics | |
Page edits since Mailspect Documentation was set up | 2,936 |
Average edits per page | 20.68 |
User statistics | |
Registered users | 68 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 1,828,097 |
Views per edit | 622.65 |
Most viewed pages | |
Main Page | 319,129 |
VmWare Mailspect Virtual Appliance | 116,613 |
Configuration Guide | 115,337 |
MPP Configuration Guide | 97,651 |
Mailspect Complete Installation Guide | 86,140 |
RedHat/CentOS/Fedora Linux | 61,852 |
Design Guide | 59,650 |
MPP Install Guide | 58,313 |
README.sphinx | 52,837 |
Boorex Engine | 45,091 |
Statistics